The Company’s issued share capital, 31 December 2025 consists of 85,967,308 ordinary shares with a nominal value of £0.002 each (“Ordinary Shares”).
Insofar as the Company is aware, the percentage of securities that is not in public hands is 22.23%.
Directors
|
| No. of Ordinary Shares held | Percentage of issued share capital |
|---|---|---|
| David Beech | 18,922,309 | 22.02% |
| Kate Lewis | 105,356 | 0.12% |
| Jane Pateman | 10,000 | 0.01% |
| Gillian Davies | 30,000 | 0.03% |
| Dave Wilson | 20,412 | 0.02% |
The Knights Employee Benefit Trust operates a monthly purchasing programme for the purposes of satisfying employee share option awards. As at 31 December 2025 it held 681,271 shares.
A list of Significant Shareholders and the percentage of their holdings is set out below:
|
| No. of Ordinary Shares held | Percentage of issued share capital |
|---|---|---|
| Octopus Investments | 14,563,927 | 16.94% |
| Columbia Threadneedle Investments | 7,059,542 | 8.21% |
| Rathbones private clients | 5,272,477 | 6.13% |
| Van Lanschot Bankiers | 5,221,751 | 6.07% |
| Stichting Pieter Bastiaan | 4,250,000 | 4.94% |
| BGF | 3,325,120 | 3.87% |
| Stichting Value Partners private clients | 2,735,954 | 3.18% |
Investors must not reach or exceed the 10% investment threshold in Knights Group Holdings Plc prior to being authorised as a material interest holder by the SRA in accordance with the Legal Services Act 2007. Please contact us at shareholderenquiries@knightsplc.com if you would like us to assist in making such application.