The Company’s issued share capital, as at 31 August 2023 consists of 85,821,570 ordinary shares with a nominal value of £0.002 each (“Ordinary Shares”).
Insofar as the Company is aware, the percentage of securities that is not in public hands is 22.48%.
Directors
| No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
David Beech | 18,922,309 | 22.05% |
Bal Johal | 220,000 | 0.26% |
Kate Lewis | 105,607 | 0.12% |
Jane Pateman | 10,000 | 0.01% |
Gillian Davies | 30,000 | 0.03% |
A list of Significant Shareholders and the percentage of their holdings is set out below:
| No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Octopus Investments | 11,954,265 | 13.93% |
Columbia Threadneedle Investments | 10,730,526 | 12.50% |
Wasatch Advisors Inc | 3,940,924 | 4.59% |
BGF | 3,325,120 | 3.87% |
Stichting Value Partners | 2,836,864 | 3.31% |
Investors must not reach or exceed the 10% investment threshold in Knights Group Holdings Plc prior to being authorised as a material interest holder by the SRA in accordance with the Legal Services Act 2007. Please contact us at shareholderenquiries@knightsplc.com if you would like us to assist in making such application.