The Company’s issued share capital, as at 1 August 2022 consists of 85,813,976 ordinary shares with a nominal value of £0.002 each (“Ordinary Shares”).
Insofar as the Company is aware, the percentage of securities that is not in public hands is 21.08%.
Directors
| No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
David Beech | 17,736,345 | 20.67% |
Bal Johal | 220,000 | 0.26% |
Kate Lewis | 104,990 | 0.12% |
Jane Pateman | 10,000 | 0.01% |
Gillian Davies | 20,000 | 0.02% |
A list of Significant Shareholders and the percentage of their holdings is set out below:
| No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Octopus Investments | 14,907,105 | 17.37% |
Columbia Threadneedle Investments | 8,487,699 | 9.89% |
Jupiter Asset Management | 6,226,721 | 7.26% |
Invesco | 3,473,559 | 4.05% |
Wasatch Advisors Inc | 3,477,623 | 4.05% |
BGF | 3,325,120 | 3.87% |
Investors must not reach or exceed the 10% investment threshold in Knights Group Holdings Plc prior to being authorised as a material interest holder by the SRA in accordance with the Legal Services Act 2007. Please contact us at shareholderenquiries@knightsplc.com if you would like us to assist in making such application.